Skip to content
fedi.software

fedi-index: Language: Français

Best models for this language by Arena votes in it. Provisional: one source family.

Live data for 2026-10 (recalculated daily) · Methodology v1 · Methodology · History · JSON

All Open weights Closed
# Tier Model fedi-index Percentile Value Sources Score decomposition
1A1,474 ±14100.0 +59 A›
2A1,470 ±1299 +41 A›
3A1,469 ±2798 +74 A›
4A1,468 ±2698 +47 A›
5A1,464 ±1297 +35 A›
6A1,463 ±1596 +33 A›
7A1,460 ±1696 +68 A›
8A1,458 ±1895 +54 A›
9A1,457 ±2194 +81 A›
10A1,455 ±1993 +84◆ A›
11A1,454 ±1692 +58 A›
13A1,453 ±1291 +39 A›
15A1,450 ±1790 +33 A›
16A1,449 ±1089 +42 A›
18A1,448 ±1487 +49 A›
19A1,448 ±2387 — A›
20A1,448 ±1486 +52 A›
21A1,447 ±1285 +29 A›
23A1,443 ±1284 +27 A›
24A1,441 ±1983 — A›
26A1,439 ±1281 +22 A›
28B1,437 ±1880 +57 A›
29B1,436 ±1679 +40 A›
30B1,436 ±1178 +5 A›
32B1,434 ±1677 +38 A›
33B1,434 ±1276 +2 A›
34B1,434 ±1275 +31 A›
36B1,434 ±1474 +52 A›
37B1,431 ±1273 +24 A›
38B1,430 ±1772 +31 A›
39B1,430 ±1272 +21 A›
43B1,425 ±1269 +19 A›
44B1,423 ±1268 -2 A›
45B1,422 ±1467 +32 A›
46B1,422 ±1266 +25 A›
48B1,421 ±1465 +12 A›
49B1,420 ±2064 +32 A›
50B1,420 ±1363 +34 A›
52B1,420 ±1662 +35 A›
53B1,420 ±1661 +80 A›
56B1,418 ±1859 +33 A›
57B1,416 ±2558 -24 A›
58B1,416 ±1658 +29 A›
59B1,415 ±1757 +18 A›
61B1,414 ±1355 -12 A›
64B1,411 ±2053 — A›
65B1,411 ±1852 +46 A›
66B1,409 ±2452 +2 A›
68B1,408 ±1250 +14 A›
71C1,402 ±2448 +14 A›
72C1,401 ±1147 +7 A›
73C1,398 ±1846 -61 A›
74C1,397 ±2146 +8 A›
75C1,397 ±1545 +54 A›
76C1,397 ±1944 -17 A›
78C1,395 ±1442 -5 A›
79C1,394 ±1242 +16 A›
85C1,385 ±1237 +5 A›
86C1,384 ±1237 +38 A›
89C1,382 ±1034 -12 A›
92C1,375 ±2432 -4 A›
94C1,371 ±2431 +47◆ A›
95C1,370 ±1330 +14 A›
96C1,370 ±1629 -45 A›
100C1,362 ±1826 +19 A›
101C1,356 ±1925 -56 A›
102D1,356 ±2425 +16 A›
103D1,355 ±2524 +2 A›
104D1,350 ±1823 — A›
105D1,344 ±2222 -86 A›
108D1,342 ±2220 -31 A›
110D1,341 ±2319 +3 A›
112D1,340 ±2117 -62 A›
113D1,338 ±2116 -37 A›
114D1,334 ±2116 -42 A›
117D1,307 ±2813 — A›
118D1,291 ±2213 — A›
119D1,286 ±2312 — A›
120D1,230 ±2711 — A›
121D1,210 ±1910 -220 A›
122D1,200 ±2810 — A›
124D1,168 ±218 — A›
125D1,167 ±268 — A›
126D1,163 ±277 — A›
127D1,158 ±276 — A›
128D1,146 ±255 — A›
129D1,130 ±284 -199 A›
130D1,122 ±284 — A›
131D1,117 ±253 — A›
132D1,103 ±292 -243 A›
133D1,093 ±262 — A›
134D1,072 ±281 -272 A›
135D1,070 ±260 -230 A›

…

AArena (human votes) ◆ Pareto frontier: nothing is both better and cheaper

fedi-index is an Elo-equivalent on a fixed scale: comparable between months within one methodology version. Tiers S–D: by percentile in the slice, and no better than the confidence interval allows (cut-offs in the methodology). This slice has one source family, so all its scores are provisional. Methodology